SEM 52-A Channels
Home ] Up ] Links ] About me... ] Contact ] Mailing lists ]

 

 

Channels for SEM 52-A ordered by Channel Sets
Channel Set Channel Frequency Versorgungsnummer Marking  Remarks
Fixed channel E 47.800 Unknown   Red channel
Fixed channel F 55.500 Unknown   Green channel
1 A 47.950 5995-12-162-1370

A1

 
1 B 48.950 5995-12-162-1371 B1  
1 C 54.950 5995-12-162-1372 C1  
1 D 55.150 5995-12-162-1373 D1  
2 A 47.650 5995-12-162-1374 A2  
2 B 48.050 5995-12-162-1375 B2  
2 C 54.050 5995-12-162-1376 C2  
2 D 54.850 5995-12-162-1377 D2  
3 A 50.350 5995-12-162-1378 A3  
3 B 51.150 5995-12-162-1379 B3  
3 C 55.350 5995-12-162-1380 C3  
3 D 55.700 5995-12-162-1381 D3  
4 A 49.650 5995-12-162-1382 A4  
4 B 50.850 5995-12-162-1383 B4  
4 C 55.250 5995-12-162-1384 C4  
4 D 55.450 5995-12-162-1385 D4  
5 A 52.750 5995-12-162-1386 A5  
5 B 53.150 5995-12-162-1387 B5  
5 C 56.100 5995-12-162-1388 C5  
5 D 56.700 5995-12-162-1389 D5  
6 A 52.450 5995-12-162-1390 A6  
6 B 53.850 5995-12-162-1391 B6  
6 C 56.050 5995-12-162-1392 C6  
6 D 56.850 5995-12-162-1393 D6  
 

Last updated: 12-11-2003 23:12 +0100
Copyright © 2001, 2002, 2003, 2004, 2005 A.J.M.O. Witkop. All Rights Reserved.